File: //proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-36-amd64 #1
ktime : 35684977.320455
sched_clk : 35685048.338880
cpu_clk : 35685002.104448
jiffies : 4303812835
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16722747
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 3400.022 MHz
.nr_running : 1
.nr_switches : 20525242
.nr_uninterruptible : -402
.next_balance : 4303.812830
.curr->pid : 4059681
.clock : 35685001.167776
.clock_task : 35685001.167776
.avg_idle : 135077
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 25269974.427667
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 754
.runnable_avg : 754
.util_avg : 755
.util_est_enqueued : 665
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 14.000274 2 100 0.000000 0.013982 0.000000 0 0 /
I rcu_par_gp 4 16.004776 2 100 0.000000 0.009977 0.000000 0 0 /
I kworker/0:0H 6 290.077918 4 100 0.000000 0.080721 0.000000 0 0 /
I mm_percpu_wq 8 22.773496 2 100 0.000000 0.010136 0.000000 0 0 /
S rcu_tasks_rude_ 9 24.778612 2 120 0.000000 0.009602 0.000000 0 0 /
S rcu_tasks_trace 10 26.782880 2 120 0.000000 0.009342 0.000000 0 0 /
S ksoftirqd/0 11 25269783.013469 485966 120 0.000000 26764.402203 0.000000 0 0 /
S migration/0 13 0.000000 25725 0 0.000000 463.797552 0.000000 0 0 /
S cpuhp/0 15 1969.960145 9 120 0.000000 0.332126 0.000000 0 0 /
S kdevtmpfs 35 4197.898651 124 120 0.000000 1.781240 0.000000 0 0 /
S ksmd 44 155.923879 2 125 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 64 295.604236 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 70 25269803.184229 72862 100 0.000000 1545.444660 0.000000 0 0 /
S kswapd0 72 25268642.341430 4563 120 0.000000 7632.377084 0.000000 0 0 /
S jbd2/xvda3-8 249 25269651.779720 25713 120 0.000000 1796.598158 0.000000 0 0 /
S dbus-daemon 340 24918551.729972 490 120 0.000000 127.350220 0.000000 0 0 /
S irqbalance 343 25268795.027092 3588 120 0.000000 1103.903335 0.000000 0 0 /
S in:imklog 433 25269109.764389 5235 120 0.000000 773.188623 0.000000 0 0 /
S atop 366 25152348.906688 850 100 0.000000 50679.742085 0.000000 0 0 /
S agetty 370 5154.314979 6 120 0.000000 7.710582 0.000000 0 0 /
S gmain 1006 6457.231311 1 120 0.000000 0.112153 0.000000 0 0 /
S mariadbd 495 25269922.873149 74500 120 0.000000 11597.549559 0.000000 0 0 /
S mariadbd 676 5324.107617 13 120 0.000000 2.883394 0.000000 0 0 /
S mariadbd 677 5240.953897 1 120 0.000000 0.163584 0.000000 0 0 /
S mariadbd 1013 25269802.907300 125536 120 0.000000 29447.413564 0.000000 0 0 /
S mariadbd 2613 25269550.023376 125160 120 0.000000 28125.626772 0.000000 0 0 /
S mariadbd 3013 25269664.300140 127023 120 0.000000 27112.929848 0.000000 0 0 /
S mariadbd 3178 25269333.385557 132342 120 0.000000 28147.657317 0.000000 0 0 /
S mariadbd 4086 25250714.270605 123722 120 0.000000 28013.256092 0.000000 0 0 /
S mariadbd 5463 25269569.056238 121130 120 0.000000 26266.317438 0.000000 0 0 /
S mariadbd 5467 25265268.370968 122674 120 0.000000 26683.749364 0.000000 0 0 /
S mariadbd 5472 25269652.232479 120247 120 0.000000 27735.454218 0.000000 0 0 /
S mariadbd 5482 25269661.228859 123159 120 0.000000 27120.999658 0.000000 0 0 /
S mariadbd 8720 25269111.415762 123652 120 0.000000 28063.170762 0.000000 0 0 /
S mariadbd 8721 25244910.345753 123310 120 0.000000 26932.991314 0.000000 0 0 /
S mariadbd 3909280 25269884.344680 43626 120 0.000000 2015.800762 0.000000 0 0 /
S mariadbd 3932349 25264778.587491 41867 120 0.000000 1912.795117 0.000000 0 0 /
S mariadbd 3937703 25269568.887780 45518 120 0.000000 2070.907595 0.000000 0 0 /
S mariadbd 4039006 25264780.377931 8694 120 0.000000 438.954523 0.000000 0 0 /
S proftpd 666 25269432.334444 14453 120 0.000000 1747.165686 0.000000 0 0 /
I kworker/0:0 3762481 24877746.785288 24867 120 0.000000 832.832428 0.000000 0 0 /
I kworker/u8:4 3891380 25268399.820551 36212 120 0.000000 2562.030333 0.000000 0 0 /
I kworker/0:2 4000370 25269923.034858 6301 120 0.000000 219.111172 0.000000 0 0 /
I kworker/u8:6 4048351 25168979.002509 8 120 0.000000 0.856232 0.000000 0 0 /
S apache2 4057915 25269543.120770 6 120 0.000000 15.536569 0.000000 0 0 /
S apache2 4058814 25256636.590685 22 120 0.000000 10.531373 0.000000 0 0 /
S apache2 4059039 25266968.221931 17 120 0.000000 34.596683 0.000000 0 0 /
S apache2 4059597 25269884.297372 8 120 0.000000 16.623930 0.000000 0 0 /
S apache2 4059625 25269356.245348 12 120 0.000000 11.771101 0.000000 0 0 /
S apache2 4059680 25267865.598633 6 120 0.000000 11.738105 0.000000 0 0 /
>R apache2 4059681 25269974.427667 392 120 0.000000 506.089726 0.000000 0 0 /
S apache2 4059687 25269931.455390 190 120 0.000000 340.041312 0.000000 0 0 /
S apache2 4059688 25269664.758716 12 120 0.000000 15.581904 0.000000 0 0 /
S apache2 4059690 25269215.302039 30 120 0.000000 39.651598 0.000000 0 0 /
S apache2 4059716 25269356.285778 7 120 0.000000 18.364698 0.000000 0 0 /
S apache2 4059917 25269791.897246 3 120 0.000000 23.105224 0.000000 0 0 /
cpu#1, 3400.022 MHz
.nr_running : 0
.nr_switches : 21147042
.nr_uninterruptible : -1039
.next_balance : 4303.812836
.curr->pid : 0
.clock : 35685001.170405
.clock_task : 35685001.170405
.avg_idle : 911896
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 25295444.266602
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 25469.838935
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 647
.runnable_avg : 378
.util_avg : 300
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.225434
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 25295424.836906 185295 120 0.000000 42627.228541 0.000000 0 0 /
S cpuhp/1 16 771.949157 8 120 0.000000 0.158082 0.000000 0 0 /
S migration/1 17 0.000000 25813 0 0.000000 474.113198 0.000000 0 0 /
S ksoftirqd/1 18 25295423.983715 492773 120 0.000000 27281.757874 0.000000 0 0 /
I kworker/1:0H 20 347.073540 5 100 0.000000 0.012334 0.000000 0 0 /
S oom_reaper 41 31.078815 2 120 0.000000 0.000000 0.000000 0 0 /
I kworker/1:1 56 25295423.983715 379493 120 0.000000 10857.517115 0.000000 0 0 /
I kblockd 65 59.661163 2 100 0.000000 0.000000 0.000000 0 0 /
I devfreq_wq 69 59.661163 2 100 0.000000 0.000000 0.000000 0 0 /
I kstrp 86 121.488053 2 100 0.000000 0.069205 0.000000 0 0 /
I zswap-shrink 89 167.102424 2 100 0.000000 0.015507 0.000000 0 0 /
I kworker/1:1H 171 25295403.538297 88379 100 0.000000 2384.928344 0.000000 0 0 /
S systemd-udevd 213 25294872.693405 548 120 0.000000 218.195807 0.000000 0 0 /
I cryptd 246 795.452418 2 100 0.000000 0.021878 0.000000 0 0 /
I ext4-rsv-conver 250 806.899621 2 100 0.000000 0.035083 0.000000 0 0 /
S rsyslogd 349 25180207.789648 88 120 0.000000 23.643080 0.000000 0 0 /
S in:imuxsock 432 25281150.634937 9479 120 0.000000 1037.222891 0.000000 0 0 /
S atopacctd 350 25295435.267289 1866377 100 0.000000 167408.104931 0.000000 0 0 /
S fail2ban-server 361 25295230.633794 18253 120 0.000000 2297.364444 0.000000 0 0 /
S snmpd 363 25295355.198310 25433 120 0.000000 15499.477867 0.000000 0 0 /
S agetty 369 5962.308359 16 120 0.000000 8.142474 0.000000 0 0 /
S mariadbd 1746 25295424.522965 119278 120 0.000000 25960.472142 0.000000 0 0 /
S mariadbd 1747 25295334.441774 127017 120 0.000000 27815.464967 0.000000 0 0 /
S mariadbd 1749 25295170.758474 126459 120 0.000000 27603.372957 0.000000 0 0 /
S mariadbd 1890 25295075.156086 167577 120 0.000000 34731.915338 0.000000 0 0 /
S mariadbd 1906 25292582.287061 121375 120 0.000000 27107.146373 0.000000 0 0 /
S mariadbd 2799 25295438.079836 125279 120 0.000000 27957.585736 0.000000 0 0 /
S mariadbd 5464 25246133.183917 120825 120 0.000000 26059.831397 0.000000 0 0 /
S mariadbd 8730 25290732.961809 124050 120 0.000000 27016.315522 0.000000 0 0 /
S mariadbd 328438 25295375.870115 143412 120 0.000000 32336.122986 0.000000 0 0 /
S exim4 1217 24494160.216706 43 120 0.000000 26.983821 0.000000 0 0 /
S watchdog 1681 0.000000 71255 98 0.000000 5377.588233 0.000000 0 0 /
I kworker/u8:3 3709599 25294529.214900 76194 120 0.000000 5381.639836 0.000000 0 0 /
S systemd 3963150 24650642.658775 43 120 0.000000 71.477841 0.000000 0 0 /
I kworker/1:2 4000308 24912841.758087 4 120 0.000000 0.102959 0.000000 0 0 /
S sshd 4000371 25295354.162873 5405 120 0.000000 2973.482246 0.000000 0 0 /
S apache2 4030483 25295410.386095 32 120 0.000000 62.899922 0.000000 0 0 /
D apache2 4045809 25295414.636313 13593 120 0.000000 3950.654144 0.000000 0 0 /
D apache2 4047525 25295424.189993 5767 120 0.000000 28228.036420 0.000000 0 0 /
S apache2 4047713 25275142.077931 24 120 0.000000 48.024813 0.000000 0 0 /
S apache2 4047714 25230690.062539 19 120 0.000000 31.474768 0.000000 0 0 /
S apache2 4048439 25245654.487048 17 120 0.000000 30.164344 0.000000 0 0 /
S apache2 4052948 25292425.663090 71 120 0.000000 124.340528 0.000000 0 0 /
D apache2 4058545 25295424.883341 1341 120 0.000000 2329.577533 0.000000 0 0 /
S apache2 4058616 25294673.759366 24 120 0.000000 44.758371 0.000000 0 0 /
S apache2 4058617 25288219.002225 24 120 0.000000 52.930296 0.000000 0 0 /
D apache2 4059638 25295424.291385 626 120 0.000000 1029.355520 0.000000 0 0 /
S apache2 4059640 25295435.393371 489 120 0.000000 561.236211 0.000000 0 0 /
S apache2 4059644 25292463.542515 7 120 0.000000 10.383663 0.000000 0 0 /
S apache2 4059647 25295424.131530 308 120 0.000000 349.910268 0.000000 0 0 /
S apache2 4059677 25292822.808995 2 120 0.000000 10.922101 0.000000 0 0 /
S apache2 4059679 25292831.210549 6 120 0.000000 11.466398 0.000000 0 0 /
S apache2 4059682 25294973.842400 7 120 0.000000 11.056909 0.000000 0 0 /
S apache2 4059684 25294681.988198 8 120 0.000000 15.189409 0.000000 0 0 /
D apache2 4059693 25295424.311215 115 120 0.000000 885.903300 0.000000 0 0 /
S apache2 4059904 25295444.266602 28 120 0.000000 100.603817 0.000000 0 0 /
S apache2 4059922 25295413.429104 11 120 0.000000 16.482314 0.000000 0 0 /
cpu#2, 3400.022 MHz
.nr_running : 0
.nr_switches : 21544454
.nr_uninterruptible : 692
.next_balance : 4303.812835
.curr->pid : 0
.clock : 35685001.161115
.clock_task : 35685001.161115
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 25042286.122976
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -227688.304691
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 117
.runnable_avg : 111
.util_avg : 99
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_sched 12 25042277.528557 5106221 120 0.000000 279786.937116 0.000000 0 0 /
S cpuhp/2 21 1061.124484 8 120 0.000000 0.082133 0.000000 0 0 /
S migration/2 22 102.884330 25978 0 0.000000 453.397272 0.000000 0 0 /
S ksoftirqd/2 23 25042043.009429 549563 120 0.000000 32807.982745 0.000000 0 0 /
I kworker/2:0H 25 123.453425 5 100 0.000000 0.068102 0.000000 0 0 /
I netns 36 33.965395 2 100 0.000000 0.017569 0.000000 0 0 /
S xenbus 38 1049.727868 1006 120 0.000000 19.090591 0.000000 0 0 /
S khungtaskd 40 25034259.697504 297 120 0.000000 17.946927 0.000000 0 0 /
I writeback 42 17860353.722687 6 100 0.000000 0.378692 0.000000 0 0 /
S kcompactd0 43 25042214.078723 71671 120 0.000000 4248.449847 0.000000 0 0 /
I blkcg_punt_bio 66 94.987658 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 68 94.992741 2 100 0.000000 0.005083 0.000000 0 0 /
I kworker/2:1H 76 25042257.368559 86546 100 0.000000 2374.169230 0.000000 0 0 /
S jbd2/xvda2-8 159 25041649.931959 58135 120 0.000000 12988.192808 0.000000 0 0 /
S systemd-journal 194 25041601.923201 26276 120 0.000000 11464.047773 0.000000 0 0 /
S cron 339 25040450.677167 861 120 0.000000 246.110156 0.000000 0 0 /
S systemd-logind 359 25041646.563737 690 120 0.000000 205.906832 0.000000 0 0 /
S f2b/observer 3830316 23242938.150479 1 120 0.000000 0.465149 0.000000 0 0 /
S ntpd 417 25042214.122486 36673 120 0.000000 3520.434219 0.000000 0 0 /
S ntpd 435 6325.299947 23 120 0.000000 5.334156 0.000000 0 0 /
S mariadbd 646 25039317.560070 1191 120 0.000000 87.410852 0.000000 0 0 /
S mariadbd 653 24655953.134924 128707 120 0.000000 4698.507431 0.000000 0 0 /
S mariadbd 3272 25041941.525262 126008 120 0.000000 27860.261739 0.000000 0 0 /
S mariadbd 4503 25042235.842291 122711 120 0.000000 26521.758409 0.000000 0 0 /
S mariadbd 5466 25030225.509770 114029 120 0.000000 26882.496783 0.000000 0 0 /
S mariadbd 5470 25019321.020984 121170 120 0.000000 26390.578926 0.000000 0 0 /
S mariadbd 5575 25042204.445797 121228 120 0.000000 27214.316086 0.000000 0 0 /
S mariadbd 328436 25041785.061354 112731 120 0.000000 24443.205184 0.000000 0 0 /
S mariadbd 3964487 25041939.622882 33309 120 0.000000 1492.771645 0.000000 0 0 /
S apache2 1663 25042162.918327 39474 120 0.000000 32971.991062 0.000000 0 0 /
I kworker/2:0 43922 25042277.212280 396912 120 0.000000 11777.306828 0.000000 0 0 /
D kworker/u8:5 3969930 25042257.450031 15292 120 0.000000 1099.936296 0.000000 0 0 /
I kworker/2:1 4000775 24664149.989367 2 120 0.000000 0.010766 0.000000 0 0 /
I kworker/u8:0 4014666 25042257.453471 17350 120 0.000000 1022.329218 0.000000 0 0 /
S apache2 4038314 24883559.487826 7 120 0.000000 15.035280 0.000000 0 0 /
S apache2 4038315 24927560.148644 31 120 0.000000 42.900186 0.000000 0 0 /
D apache2 4039163 25042258.678704 16810 120 0.000000 5260.506748 0.000000 0 0 /
S apache2 4047521 24939437.126376 5 120 0.000000 14.121030 0.000000 0 0 /
I kworker/u8:1 4048350 24944961.328553 4 120 0.000000 0.268874 0.000000 0 0 /
I kworker/u8:7 4048352 24944953.218983 4 120 0.000000 0.059654 0.000000 0 0 /
I kworker/u8:8 4048353 24944953.341484 3 120 0.000000 0.182623 0.000000 0 0 /
D apache2 4055754 25042257.779159 3889 120 0.000000 3861.014806 0.000000 0 0 /
Z apache2 4059033 25042223.061545 15 120 0.000000 55.644573 0.000000 0 0 /
S apache2 4059035 25041692.466363 23 120 0.000000 37.806390 0.000000 0 0 /
S apache2 4059036 25041344.555234 15 120 0.000000 30.865542 0.000000 0 0 /
D apache2 4059327 25042277.657446 846 120 0.000000 1141.486302 0.000000 0 0 /
D apache2 4059341 25042258.931607 1111 120 0.000000 1118.337628 0.000000 0 0 /
S apache2 4059626 25039009.374848 9 120 0.000000 11.270719 0.000000 0 0 /
S apache2 4059632 25042280.831336 537 120 0.000000 606.526455 0.000000 0 0 /
S apache2 4059643 25039348.744901 12 120 0.000000 13.238320 0.000000 0 0 /
S apache2 4059646 25041344.550584 7 120 0.000000 11.361980 0.000000 0 0 /
S apache2 4059683 25042277.703048 245 120 0.000000 398.535059 0.000000 0 0 /
S apache2 4059718 25041350.809533 8 120 0.000000 19.199588 0.000000 0 0 /
S apache2 4059720 25041554.468379 8 120 0.000000 14.359498 0.000000 0 0 /
S apache2 4059725 25041613.624963 7 120 0.000000 15.746486 0.000000 0 0 /
S apache2 4059866 25042236.036403 3 120 0.000000 7.730482 0.000000 0 0 /
cpu#3, 3400.022 MHz
.nr_running : 0
.nr_switches : 21494913
.nr_uninterruptible : 762
.next_balance : 4303.812836
.curr->pid : 0
.clock : 35685000.872614
.clock_task : 35685000.872614
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 24746757.413749
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -523217.013918
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 136
.runnable_avg : 128
.util_avg : 128
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 24652080.941604 381 120 0.000000 22.655286 0.000000 0 0 /
S cpuhp/3 26 995.293474 8 120 0.000000 0.069829 0.000000 0 0 /
S migration/3 27 0.000000 26086 0 0.000000 448.174922 0.000000 0 0 /
S ksoftirqd/3 28 24746738.692613 547850 120 0.000000 32698.622538 0.000000 0 0 /
I kworker/3:0H 30 343.794060 5 100 0.000000 0.047300 0.000000 0 0 /
S kauditd 37 1091.080840 7 120 0.000000 1.354287 0.000000 0 0 /
S xenwatch 39 355.872256 243 120 0.000000 14.748626 0.000000 0 0 /
S xen-balloon 67 23305987.838886 12 120 0.000000 1.014038 0.000000 0 0 /
I kworker/3:1 71 24746738.824749 420780 120 0.000000 18249.814966 0.000000 0 0 /
I kthrotld 73 52.247477 2 100 0.000000 0.030978 0.000000 0 0 /
S khvcd 75 3460.665709 153 120 0.000000 8.401183 0.000000 0 0 /
I ipv6_addrconf 77 67.263977 2 100 0.000000 0.013295 0.000000 0 0 /
I kworker/u9:0 90 103.526165 2 100 0.000000 0.047154 0.000000 0 0 /
I kworker/3:1H 130 24746715.043362 75954 100 0.000000 1627.694786 0.000000 0 0 /
I ext4-rsv-conver 160 2348729.441705 3 100 0.000000 0.811336 0.000000 0 0 /
S haveged 334 24746658.384203 17841 120 0.000000 1705.137188 0.000000 0 0 /
S gmain 388 1676.777485 1 120 0.000000 0.174509 0.000000 0 0 /
S rs:main Q:Reg 434 24746243.545162 15013 120 0.000000 1260.102622 0.000000 0 0 /
S f2b/observer 763 24744257.951183 6738 120 0.000000 1638.111176 0.000000 0 0 /
S f2b/f.sshd 1039 24746677.165270 85485 120 0.000000 18336.163428 0.000000 0 0 /
S f2b/a.sshd 1040 24746649.259264 132442 120 0.000000 15985.041662 0.000000 0 0 /
S atd 397 22974027.738109 14 120 0.000000 10.227751 0.000000 0 0 /
S unattended-upgr 443 4918.197835 228 120 0.000000 174.742047 0.000000 0 0 /
S mariadbd 630 24746715.148197 524316 120 0.000000 35549.962172 0.000000 0 0 /
S mariadbd 662 18437918.539799 162 120 0.000000 47.432878 0.000000 0 0 /
S mariadbd 1748 24746601.851466 129870 120 0.000000 29031.388537 0.000000 0 0 /
S mariadbd 1753 24703408.204923 128284 120 0.000000 28020.791944 0.000000 0 0 /
S mariadbd 1831 24746412.888040 123838 120 0.000000 27076.111858 0.000000 0 0 /
S mariadbd 3174 24746411.384528 118704 120 0.000000 25593.211541 0.000000 0 0 /
S mariadbd 3228 24746411.307724 127420 120 0.000000 28464.680906 0.000000 0 0 /
S mariadbd 3397 24746476.386212 127084 120 0.000000 27300.342545 0.000000 0 0 /
S mariadbd 5549 24746368.887191 113502 120 0.000000 24514.388144 0.000000 0 0 /
S mariadbd 8738 24746470.873266 123403 120 0.000000 26442.610187 0.000000 0 0 /
S mariadbd 328435 24746492.312400 111154 120 0.000000 24447.596546 0.000000 0 0 /
S mariadbd 4049907 24746562.136083 6276 120 0.000000 312.174390 0.000000 0 0 /
S mariadbd 4057740 24746562.044396 3285 120 0.000000 175.852587 0.000000 0 0 /
S sshd 504 24731933.141445 6759 120 0.000000 3227.312493 0.000000 0 0 /
S php 1766 24746649.915995 251061 120 0.000000 40754.859175 0.000000 0 0 /
I kworker/u8:2 3953417 24746722.483613 29966 120 0.000000 1862.115412 0.000000 0 0 /
S (sd-pam) 3963154 24111632.944346 1 120 0.000000 2.359286 0.000000 0 0 /
I kworker/3:2 3963345 24113412.352608 3 120 0.000000 0.020098 0.000000 0 0 /
D rdiff-backup 4000509 24746750.076095 26121 120 0.000000 39654.473798 0.000000 0 0 /
S apache2 4038353 24746655.849370 33 120 0.000000 58.258208 0.000000 0 0 /
S apache2 4038952 24746670.805856 60 120 0.000000 109.590893 0.000000 0 0 /
S apache2 4052911 24746597.998943 59 120 0.000000 106.366592 0.000000 0 0 /
S apache2 4052947 24746243.593251 57 120 0.000000 86.779071 0.000000 0 0 /
D apache2 4053657 24746736.407442 9585 120 0.000000 3410.689990 0.000000 0 0 /
D apache2 4058850 24746722.599528 792 120 0.000000 2013.071798 0.000000 0 0 /
S apache2 4059004 24746247.645661 16 120 0.000000 35.016039 0.000000 0 0 /
S apache2 4059034 24746677.827755 14 120 0.000000 31.536850 0.000000 0 0 /
S apache2 4059040 24740583.473528 7 120 0.000000 17.982019 0.000000 0 0 /
S apache2 4059645 24744505.869454 10 120 0.000000 15.214136 0.000000 0 0 /
S apache2 4059649 24746606.600030 355 120 0.000000 574.473569 0.000000 0 0 /
S apache2 4059650 24746420.307724 291 120 0.000000 382.266324 0.000000 0 0 /
S apache2 4059678 24744810.476885 6 120 0.000000 11.074739 0.000000 0 0 /
S apache2 4059686 24744834.660064 8 120 0.000000 11.401574 0.000000 0 0 /
S apache2 4059928 24746747.768137 6 120 0.000000 33.425809 0.000000 0 0 /