HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /home/gdtrain/public_html/wp-content/plugins/backup-wd/public/overview/differential-backup.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 49.3 49.6" style="enable-background:new 0 0 49.3 49.6;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#2D3142;}
</style>
<g>
	<path class="st0" d="M27.9,22.8c0-0.7-0.3-1.4-0.9-2c-1.7-1.8-6.1-3-11.1-3c-0.3,0-0.5,0-0.8,0c-1.1,0-2.2,0.1-3.2,0.3
		c-5.1,0.7-8,2.4-8,4.8c0,0.1,0,0.2,0,0.4l0,0l0,0c0,0.1,0,0.2,0,0.3v4.6c0,0.1,0,0.2,0,0.4l0,0l0,0c0,0.1,0,0.2,0,0.3v4.6
		c0,0.1,0,0.2,0,0.4l0,0l0,0c0,0.1,0,0.2,0,0.3v4.6c0,0.6,0.2,1.3,0.7,1.8c1.4,1.7,5,2.9,9.6,3.2c0.6,0,1.2,0.1,1.7,0.1
		c5,0,9.4-1.2,11.1-3c0.6-0.6,0.9-1.3,0.9-2v-4.6c0-0.1,0-0.2,0-0.3l0,0l0,0c0-0.2,0-0.3,0-0.4V29c0-0.1,0-0.2,0-0.3l0,0l0,0
		c0-0.2,0-0.3,0-0.4v-4.6c0-0.1,0-0.2,0-0.3l0,0l0,0C27.9,23.1,27.9,23,27.9,22.8z M25.4,39c0,0.3-0.7,0.9-2.3,1.5
		c-0.5,0.2-1,0.3-1.5,0.4c-1.7,0.4-3.6,0.6-5.7,0.6c-2.6,0-5.1-0.3-6.9-1l-0.2-0.1c-1.6-0.6-2.3-1.2-2.3-1.5v-2.2l0.3,0.1
		c2.2,1.1,5.6,1.7,9.2,1.7c1.4,0,2.8-0.1,4.1-0.3c2-0.3,3.7-0.8,5-1.4l0.4-0.2L25.4,39z M25.4,33.6c0,0.3-0.7,1-2.3,1.5
		c-0.3,0.1-0.7,0.2-1,0.3c-1.8,0.5-3.9,0.7-6.1,0.7c-2.7,0-5.3-0.4-7.2-1c-1.8-0.7-2.3-1.3-2.3-1.5v-2.2l0.3,0.1
		c2.2,1.1,5.6,1.7,9.2,1.7c2.6,0,5.1-0.3,7.2-0.9c0.8-0.2,1.4-0.5,2-0.8l0.3-0.1L25.4,33.6L25.4,33.6z M25.4,28.2
		c0,0.3-0.7,1-2.3,1.5H23c-1.9,0.6-4.4,1-7,1c-2.7,0-5.3-0.4-7.2-1.1C7,29,6.5,28.3,6.5,28.1v-2.2L6.8,26c2.2,1.1,5.6,1.7,9.2,1.7
		c2.2,0,4.4-0.2,6.2-0.7c1.1-0.3,2.1-0.6,3-1l0.3-0.1L25.4,28.2L25.4,28.2z M25.4,22.9c0,0.2-0.5,0.7-1.4,1.2
		c-0.3,0.1-0.5,0.2-0.9,0.4c-0.7,0.2-1.5,0.5-2.3,0.6c-1.5,0.3-3.1,0.4-4.8,0.4c-2.7,0-5.3-0.4-7.2-1C7,23.9,6.5,23.2,6.5,23l0,0
		l0,0c0-0.3,0.7-0.9,2.3-1.5c1-0.3,2.1-0.6,3.4-0.8c1.2-0.2,2.5-0.3,3.8-0.3c1.4,0,2.8,0.1,4,0.3s2.2,0.4,3.1,0.8
		C24.9,21.9,25.4,22.6,25.4,22.9L25.4,22.9L25.4,22.9z"/>
	<path class="st0" d="M49,7.1c0-1-0.4-1.9-1.2-2.8C45.4,1.7,39.3,0,32.2,0c-0.4,0-0.7,0-1.1,0c-1.6,0-3.1,0.2-4.5,0.4
		c-7.1,1-11.2,3.4-11.2,6.6c0,0.2,0,0.3,0,0.6v0.1v0.1c0,0.1,0,0.2,0,0.3V14h0.1c0.4,0,0.7,0,1.1,0c0.6,0,1.3,0,2,0v-2.8l0.7,0.4
		c3.1,1.5,7.9,2.4,13,2.4c3.1,0,6.2-0.3,8.8-1c1.6-0.4,3-0.9,4.2-1.4l0.7-0.3v3.4c-0.1,0.5-0.8,1.5-3.4,2.4l-0.2,0.1
		c-2.7,0.9-6.3,1.4-10.1,1.4c-0.3,0-0.5,0-0.8,0c0.6,0.8,0.9,1.6,0.9,2.6c0,0.2,0,0.3,0,0.5l0,0c3.7,0,7.2-0.5,10.1-1.3
		c1.1-0.3,2-0.7,2.9-1.1l0.7-0.4v3.4c-0.1,0.5-0.8,1.5-3.4,2.4c-0.5,0.2-1,0.3-1.5,0.5c-2.5,0.7-5.5,1-8.7,1v1.6c0,0.2,0,0.3,0,0.5
		c0,0.1,0,0.3,0,0.4v0.5c2,0,3.9-0.1,5.8-0.4c2.8-0.4,5.2-1.1,7-1.9l0.8-0.4v0.8v2.6c-0.1,0.5-0.9,1.5-3.4,2.4
		c-0.7,0.2-1.4,0.5-2.1,0.6c-2.4,0.6-5.2,0.9-8.1,0.9v0.7c0,0.2,0,0.3,0,0.5c0,0.1,0,0.3,0,0.4v1.4c7.1,0,13.2-1.7,15.6-4.3
		c0.8-0.8,1.2-1.8,1.2-2.8v-6.5c0-0.1,0-0.2,0-0.3v-0.1v-0.1c0-0.2,0-0.4,0-0.6v-6.5c0-0.1,0-0.2,0-0.3v-0.1v-0.1c0-0.2,0-0.4,0-0.6
		V8.2c0-0.1,0-0.2,0-0.3V7.8V7.7C49,7.5,49,7.3,49,7.1z M45.9,7.2C45.8,7.7,45,8.4,43.7,9c-0.4,0.2-0.8,0.4-1.3,0.5
		c-1,0.4-2.1,0.7-3.4,0.9c-2.1,0.4-4.5,0.6-6.9,0.6c-3.9,0-7.6-0.5-10.3-1.5c-2.6-0.9-3.4-1.9-3.4-2.3V7.1V7
		c0.1-0.4,0.8-1.4,3.4-2.3c1.4-0.5,3-0.9,4.9-1.1c3.5-0.5,7.7-0.5,11.2,0.1c1.7,0.3,3.2,0.6,4.5,1.1c2.6,0.9,3.4,1.9,3.4,2.3
		L45.9,7.2L45.9,7.2z"/>
	<path class="st0" d="M7.6,9.4c0.6,0,1.2,0,1.8,0c0.3,0,0.6,0,0.6,0.3c0,0.2-0.1,0.5-0.2,0.6c-1.4,1.7-2.8,3.3-4.3,5
		c-0.4,0.4-0.7,0.4-1,0c-1.4-1.7-2.9-3.3-4.3-5C0.1,10.1,0,9.8,0,9.7c0.1-0.2,0.4-0.3,0.6-0.3c0.6,0,1.2,0,1.7,0
		c0.3,0,0.3-0.1,0.4-0.3c0.2-2,0.8-3.8,2.1-5.4c1.5-1.8,3.5-2.8,5.8-3.1c0.2,0,0.5,0,0.7,0.1c-0.2,0.2-0.3,0.4-0.5,0.5
		C8.7,2.8,7.6,4.9,7.5,7.5C7.6,8.1,7.6,8.8,7.6,9.4z"/>
	<path class="st0" d="M36.9,43.6c-0.4-0.4-0.9-0.9-1.3-1.3c-0.2-0.2-0.4-0.4-0.2-0.7c0.1-0.2,0.4-0.3,0.6-0.3
		c2.2-0.2,4.4-0.4,6.6-0.5c0.6,0,0.8,0.2,0.7,0.7c-0.2,2.2-0.3,4.4-0.5,6.6c0,0.2-0.2,0.5-0.3,0.5c-0.2,0.1-0.5-0.1-0.6-0.2
		c-0.4-0.4-0.8-0.8-1.2-1.2c-0.2-0.2-0.3-0.2-0.5,0c-1.5,1.2-3.2,2.1-5.2,2.3c-2.3,0.3-4.4-0.5-6.2-1.9c-0.2-0.1-0.3-0.4-0.5-0.6
		c0.2,0,0.5,0,0.7,0c2.6,0.4,4.9-0.3,6.8-2.1C36,44.6,36.4,44.1,36.9,43.6z"/>
</g>
</svg>