HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /home/gdtrain/public_html/wp-content/plugins/backup-wd/public/overview/icon.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 70.3 40.9" style="enable-background:new 0 0 70.3 40.9;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M48.6,37.7H15.2c-6.6,0-11.9-5.3-11.9-11.9c0-6.6,5.3-11.9,11.9-11.9c0,0,0,0,0,0c2,0,3.9,0.5,5.6,1.4l1.4,0.8
		l0.5-1.5c2.5-6.9,9.1-11.5,16.4-11.5c8.2,0,15.3,5.6,17,13.6c0.9-0.1,1.9-0.2,2.8-0.2c-0.8-4-2.8-7.6-5.7-10.5
		c-3.8-3.7-8.8-5.7-14.1-5.7c-8,0.1-15.2,4.7-18.5,12c-7.5-3.1-16.1,0.6-19.1,8.1C-1.6,27.9,2,36.5,9.5,39.5
		c1.8,0.7,3.7,1.1,5.6,1.1h36.3C49.7,39.7,48.6,38.8,48.6,37.7z"/>
	<path class="st0" d="M69.1,20.1c-1.4-1.6-5.2-2.6-9.5-2.6h-0.7c-0.9,0-1.8,0.1-2.7,0.2c-4.3,0.6-6.9,2.2-6.9,4.2v13.8
		c0,0.6,0.2,1.2,0.6,1.6c1.2,1.5,4.3,2.6,8.2,2.8h1.5c4.3,0,8.1-1,9.5-2.6c0.4-0.4,0.6-0.9,0.7-1.4c0-0.1,0-0.2,0-0.2
		c0,0,0-0.1,0-0.1v-0.2V22.1v-0.2C69.9,21.2,69.6,20.6,69.1,20.1z M67.7,26.5c0,0.2-0.5,0.8-2,1.3h-0.1c-1.9,0.6-4,0.9-6,0.9
		c-2.1,0-4.1-0.3-6.1-0.9c-1.5-0.5-2-1.1-2-1.3v-1.8v0c2.6,1.1,5.4,1.7,8.2,1.6c1.8,0,3.6-0.2,5.3-0.6c0.9-0.2,1.8-0.5,2.6-0.9
		c0-0.1,0-0.1,0.1-0.1v0.8V26.5z M66.4,22.9c-0.2,0.1-0.5,0.2-0.7,0.3c-0.7,0.2-1.3,0.4-2,0.5c-1.3,0.3-2.7,0.4-4.1,0.4
		c-2.1,0-4.1-0.3-6.1-0.9c-1.5-0.5-2-1.1-2-1.3c0-0.2,0.5-0.8,2-1.3c0.9-0.3,1.8-0.5,2.8-0.6c1-0.1,2.1-0.2,3.2-0.2
		c1.1,0,2.3,0,3.4,0.2c0.9,0.1,1.8,0.3,2.7,0.6c1.5,0.5,2,1.1,2,1.3S67.3,22.5,66.4,22.9z M67.7,35.7c-0.1,0.2-0.1,0.4-0.3,0.6
		c-0.3,0.4-0.7,0.5-0.9,0.6c-0.3,0.1-0.8,0.3-1.3,0.4c0,0-0.3,0.1-0.7,0.2c-1.6,0.3-3.3,0.5-4.9,0.5c-2,0-4-0.2-5.9-0.8
		C53.6,37,53.6,37,53.5,37c-1.5-0.5-2-1.1-2-1.3v-1.8c2.6,1.2,5.4,1.7,8.2,1.5c1.2,0,2.3,0,3.5-0.2c0.2,0,0.5-0.1,0.7-0.1
		c0.1,0,0.2,0,0.3-0.1c0.2,0,0.4-0.1,0.6-0.2c0.1,0,0.2-0.1,0.3-0.1c0.8-0.2,1.6-0.5,2.3-0.8c0.1,0,0.1,0,0.2-0.1
		C67.7,34.5,67.7,35.1,67.7,35.7z M65.7,32.4l-0.9,0.3c-1.7,0.4-3.4,0.6-5.2,0.6c-2.1,0-4.1-0.3-6.1-0.9c-1.5-0.5-2-1.1-2-1.3v-1.8
		v0c2.5,1.1,5.3,1.7,8.1,1.6c2.1,0,4.2-0.2,6.2-0.8c0.6-0.2,1.3-0.5,1.9-0.8v1.8C67.7,31.3,67.2,31.9,65.7,32.4z"/>
</g>
</svg>